Bajaj Pulsar 150
Technology bangla
Vehicles
৳ 170,900.00
Pulsar 150 DTSi is one of the most sold motorcycle in Bangladesh which consists of 149 cc DTSi engine and in 2017 edition of this machine, the engine is more refined and powerful. Since the releasing, Pulsar 150 DTSi has dominated the Bangladeshi market. In latest edition, Bajaj upgrade it’s fuel efficient system.
ENGINE | 149cc, 4-stroke, DTS-i, air-cooled, single-cylinder, BS4 |
MAX POWER | 13.8 Bhp @ 8000 rpm |
TOP SPEED | 120 kmph |
MILEAGE | 45 kmpl |
WEIGHT | 144 kg |
Bajaj Pulsar 150 Price in Bangladesh
Model | Bajaj Pulsar 150 |
Type | Commuter |
Status | Available in Bangladesh |
Bajaj Pulsar 150 Price in BD | 170,900/= |
Last Update | 15 January 2020 |
Engine type | 149cc, 4-stroke, DTS-i, air-cooled, single-cylinder, BS4 |
Displacement | 149 cc |
Maximum Power | 13.8 Bhp @ 8000 rpm |
Maximum Torque | 13.4 Nm @ 6000 rpm |
No. of Cylinders | 1 |
No. of Gears | 5 |
Cooling | Air Cooled |
Starting system | Electric Start |
Ignition | 5-Map CDI |
Clutch | Wet Multiplate Clutch |
Bore X Stroke | 57.0 mm X 56.4 mm |
Recommended | 20W50 |
Kerb Weight | 144 kg |
Length | 2055 mm |
Width | 755 mm |
Height | 1060 mm |
Seat Height | 785 mm |
Wheelbase | 1320 mm |
Fuel Type | Petrol |
Fuel Tank Capacity | 15 litres |
No. of Seats | 2 |
Front Suspension | Telescopic Forks |
Rear Suspension | Triple rated spring, 5 way adjustable with 105mm travel nitrox shock absorber |
Front Brake | 240mm Disc |
Rear Brake | 130mm Drum |
Wheel Type | Alloy |
Front Tyre | ✓ |
Rear Tyre | ✓ |
Alloy Wheels | ✓ |
Tubeless Tyres | ✓ |
Battery | 9 Ah 12V |
Headlight Type | 35W/35W Halogen (AHO |
Clock | ✓ |
Speedometer | ✓ |
Tachometer | ✓ |
Low Fuel Indicator | ✓ |
Low Oil Indicator | ✓ |
Turn Lamp | ✓ |
Top Speed | 120 kmph |
Mileage (City) | 50 kmpl |
Mileage (Highway) | 58 kmpl |
Mileage (City & highway) | 55 kmpl |
Thank you
0 Comments